In the name of Allah, Most Merciful and Compassionate.

In the name of Allah, Most Merciful and Compassionate.

Schedule a Tour
Generic filters
Exact matches only
Search in title
Search in content
Search in excerpt

Tax Credit Scholarship Eligibility

Tax Credit Scholarship Eligibility

Through the “Invest in Kids Act,” low-income students enrolled in Illinois private schools will have access to new scholarships. The scholarships offered through this program could cover up to 100 percent of tuition and eligible fees for the next school year. Scholarships will be given first to:

  • Students from households that fit the description in Chart 1 below.
  • Students who reside in a focus district.
  • Received a scholarship from a SGO during the previous school year.
  • Siblings of scholarship students.

See the charts below that show how much your family could receive to cover tuition
based on your household income and family size.

Chart represents Federal Poverty Level for 2021

Award %  100%  75%  50%
Household  Members 0 – 185% FPL 186% – 250% FPL  251% – 300% FPL
$0 – $23,828 $23,828.01 – $32,200 $32,200.01 – $38,640
$0 – $32,227 $32,227.01 – $43,550 $43,550.01 – $52,260
$0 – $40,626 $40,626.01 – $54,900 $54,900.01 – $65,880
$0 – $49,025 $49,025.01 – $66,250 $66,250.01 – $79,500
$0 – $57,424 $57,424.01 – $77,600 $77,600.01 – $93,120
$0 – $65,823 $65,823.01 – $88,950 $88,950.01 – $106,740
$0 – $73,334 $73,334.01 – $100,300 $100,300.01 – $120,360
$0 – $82,621 $82,621.01 – $111,650 $111,650.01 – $133,980

For the 2022-2023 school year, the federal poverty guidelines are indicated below:

Family Size 100% 133% 150% 200% 250% 300% 400% 500%
$13,590  $18,075  $20,385  $27,180  $33,975  $40,770  $54,360  $67,950
$18,310  $24,352  $27,465  $36,620  $45,775  $54,930  $73,240  $91,550
$23,030  $30,630  $34,545  $46,060  $57,575  $69,090  $92,120  $115,150
$27,750  $36,908  $41,625  $55,500  $69,375  $83,250  $111,000  $138,750
$32,470  $43,185  $48,705  $64,940  $81,175  $97,410  $129,880  $162,350
$37,190  $49,463  $55,785  $74,380  $92,975  $111,570  $148,760  $185,950
$41,910  $55,740  $62,865  $83,820  $104,775  $125,730  $167,640  $209,550
$46,630  $62,018  $69,945  $93,260  $116,575  $139,890  $186,520  $233,150
For each additional family member  $4,720  $6,278  $7,080  $9,440  $11,800  $14,160  $18,880  $23,600

Poor (<152% FPL)

Low Income (125-200% FPL)

Middle income (200-400% FPL)

High income (>400% FPL)